Woodfree White Offset Printing Paper Roll 70lb 80lb With FSC Certification
Product Details:
- Place of Origin: Asia
- Certificate: FSC, SGS
- Model Number: GPP-LD1
Package and Payment:
- Packaging Method: Roll/Reel/Sheet/Ream
- Minimum Order Quantity: 25tons combination of different widths
- Delivery Time: negotiate and confirm by both parties
- Price: negotiate and confirm by both parties
- Payment Terms: T/T, L/C at sight
- Supply Ability: 3000tons
OffsetPaper Woodfree Paper General overview:
Product Name | OffsetPaper, Woodfree Paper | Weight | 58-78gsm or customized |
Feature | Excellent print adaptability, best price | Weight hot sale | 53,58,78gsm |
Material | Recycled Pulp | Width Size | 787/1020/895/1092mm or customized |
Package | Roll/Reel/Sheet/Ream | High Light | OffsetPaper, Woodfree Paper |
Hot sale weight: 78gsm High Smoothness Good brightness best price For printing paper
Hot sale weight: 53gsm 58gsm Excellent print adaptability Board best price For printing paper
OffsetPaper Woodfree Paper Details Description
- Paper name: Excellent print adaptability OffsetPaper Woodfree Paper
- Paper material: Recycled Pulp
- Weight: normally from 53gsm to 78gsm
- Width:787/898/1092mm etc or customized
- MOQ: 25tons combination of different widths
- Sample: A4 Free sample of Offset Paper, Woodfree Paper
- Trade terms: Ex-works, CIF, FOB
- OffsetPaper Woodfree Paper:53gsm/58gsm/78gsm
OffsetPaper Woodfree Paper Features
- More environmentally friendly and more cost-effective, best price
- Recycled pulp production, Excellent print adaptability OffsetPaper Woodfree Paper
- High smooth and brightsurface
- Small stretchability
- Uniform ink absorption
- Tight and opaque texture
- Strong water resistance for Offset Paper, Woodfree Paper
Global Pulp and Paper Limited PRODUCT SPECIFICATION | ||||||||||||
| 指标名称Properties | 单位Unit | 50g/m2 | 53g/m2 | 55g/m2 | 58 g/m2 | 60 g/m2 | 65 g/m2 | 68 g/m2 | 75g/m2 | 78 g/m2 | ||
| Grade A | Grade A | Grade A | Grade A | Grade A | Grade A | Grade A | Grade A | Grade A | ||||
| 定量 | Grammage | g/m2 | 50±3% | 53±3% | 55±3% | 58±3% | 60±3% | 65±3% | 68±3% | 75±3% | 78±3% | |
| 厚度 | Caliper | um | 61±3 | 65±3 | 68±3 | 73±3 | 75±3 | 82±4 | 85±4 | 94±4 | 97±4 | |
| 白度 | Whiteness | % (D65/457) | 90±1 | 90±1 | 90±1 | 90±1 | 90±1 · | 90±1 | 90±1 | 90±1 | 90±1 | |
| MD抗张强度 | Tensile Strength MD | kgf/15mm | ≥1.6 | ≥2.0 | ≥2.3 | ≥2.5 | ≥2.6 | ≥2.7 | ≥2.8 | ≥3.0 | ≥3.3 | |
| 平滑度 | Bendtsen Smoothness | s | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | |
| 不透明度 | Opacity | % | ≥86 | ≥86 | ≥88 | ≥88 | ≥88 | ≥90 | ≥90 | ≥90 | ≥90 | |
| 吸水性60s | COBB 60s | g/m2 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | |
| 成纸水份 | Moisture | % | 6.0±1.0 | 6.0±1.0 | 6.0±1.0 | 6.2±1.0 | 6.2±1.0 | 6.2±1.0 | 6.2±1.0 | 6.5±1.0 | 6.5±1.0 | |
| 尘埃度0.2~ 0.5mm² | Dirt 0.2~0.5mm² | 个 / m ² | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | |
| 尘埃度0.5~ 1.5mm² | Dirt 0.5~1.5mm2 | 个 / m ² | ≤4 | |||||||||
| 尘埃度大于 1.5mm2 | Dirt >1.5mm² | 个/m2 | Forbid | |||||||||
| Remark: 1. Conditions of testing: Temperature: 23±1℃ Relative humidity: 50±2 2. The dimensional deviation of the Sheet paper & Roll paper should not exceed ±3mm,the deflection should not exceed 3mm. | ||||||||||||
OffsetPaper Woodfree Paper Usage
- Textbooks
- Magazine and periodical promotional color pages
- Calendar pictures
- Cover pictures, inserts, illustrations,
- Product manuals, advertising posters,
- Corporate album design, advertising flyers,
- Envelopes, books, notebooks
- Corporate office paper, color trademarks
Why choose our OffsetPaper Woodfree Paper
- Professional Paper Mill & Procession Factory
- Top Quality, SGS and FSC certificates
- Rich Experience In Paper International Business
- TOP International VIP Service
- Fast & Accurate Quotation
- Local Market Protection
OffsetPaper Woodfree Paper Images

Tag: OffsetPaper, Woodfree Paper
Send Message