High-Quality Woodfree Paper 58g 60g 65g for Manufacturing and Wholesale
Product Details:
Place of Origin: China Mainland
Certificate: FSC, SGS
Model Number: GPP-SD01
Package and Payment:
- Packaging Method: Roll/Reel/Ream
- Minimum Order Quantity: 25tons combination of different widths
- Delivery Time: negotiate and confirm by both parties
- Price: negotiate and confirm by both parties
- Payment Terms: T/T, L/C at sight
- Supply Ability: 3000tons
Woodfree Paper Board Woodfree paper General overview:
Product Name | Woodfree Paper, Offsett Paper | Weight | 55-100gsm |
Feature | Good printing, best price | Weight hot sale | 60, 65, 80,100 gsm |
Material | virgin pulp | Width Size | 850/900/1300/1400/1500/2500 or customized |
Package | Roll/reel/Ream | High Light | 100% virgin pulp, nature white |
Hot sale weight: 65gsm 60gsmWoodfree Paper Offsett Paperbest price For high-end papers
Hot sale weight: 100gsm Woodfree Paper Offsett Paper High Quality best price For printing products
Woodfree Paper Nature White Details Description
With superior smoothness and printability, this paper ensures vibrant color reproduction, making it perfect for a wide range of applications.
Whether you're producing marketing materials, brochures, or booklets, this paper guarantees exceptional results every time.
Nature White Woodfree Paper Features
- High-quality woodfree paper, smooth surface, excellent printability
- Available in various grammages, including 55gsm to 100gsm
- Acid-free and long-lasting
- Brightness: 82+/-3 %
Nature White Woodfree Paper Specification
| Global Pulp and Paper Limited PRODUCT SPECIFICATION | ||||||||||||||
| 物理Physical Propeties | 纸种Grade 单位Uint | 海龙牌全木浆本白双胶(Sea dragon 100%Virgin Pulp Nature White Offset Paper) | ||||||||||||
| 55 | 58 | 60 | 65 | 68 | 70 | 75 | 78 | 80 | 95 | 115 | 118 | |||
| 定量 Grammage | g/m² | 目 标 Target | 55±3 | 58±3 | 60±3 | 65±3 | 68±3 | 70±3 | 75±3 | 78±3 | 80±3 | 95±3.5 | 115±4 | 118±4 |
| 厚度 Thickness | μm | 最小 Minimum | 68 | 71 | 74 | 80 | 84 | 86 | 92 | 96 | 98 | 117 | 141 | 145 |
| 厚度偏差 Thickness Difference | % | 最大 Maximum | 6% | |||||||||||
| 不透明度 Opcity | % | 最小 Minimum | 82 | 84 | 86 | 88 | ||||||||
| 吸水性(正/反) COBB(top/back) | g/m² | 目标Target | 20-45 | |||||||||||
| 裂断长(纵向) Breaking Length | km | 最小 Minimum | 3.4 | |||||||||||
| 表面印刷强度 IGT Strength | m/s | 最小 Minimum | 1.4 | |||||||||||
| 耐折 Folding times | double Folding times | 最小 Minimum | 6 | |||||||||||
| 交货水份 Moisture | % | 目 标 Target | 4~7 | |||||||||||
| 平滑度 Smoothness | S | 最小 Minimum | 25 | |||||||||||
| 平滑两面差 Smoothness Difference | % | 最大 Maximum | 35% | |||||||||||
| 尘埃度 Dirt Points | Pcs /m2 | 最大 Maximum | 0.2-0.5mm2≤60; 0.5~1.5mm2≤4; >1.5mm2 forbidden | |||||||||||
| ISO白度 ISO Brightnese | % | 最小 Minimum | 82±3 | |||||||||||
| 1.试样的处理:温度(23±1)℃; 相对湿度(50±2)%。 | ||||||||||||||
| 1.Conditions of testing:Temp(23±1)℃;RH (50±2)%. 2.试验方法:按国家GB/T相关标准执行。 | ||||||||||||||
| 2.Method of testing:According to related standards of the national GB/T. | ||||||||||||||
Nature White Woodfree Paper Usage
- Ideal for brochures, flyers, and promotional materials
- Perfect for high-volume printing in manufacturing and wholesale markets
Why choose our Nature White Woodfree Paper
- Over 13 years of experience in paper manufacturing
- Reliable delivery times and competitive pricing
- Customizable to meet your specific production needs



Tag: Woodfree paper roll, Nature White Woodfree Paper Board
Send Message